WeatherObserved 엔티티 타입http://uri.citydatahub.kr/vocab/WeatherObserved
날씨 관측 데이터 — Weather observation data
| 도메인 | environment |
|---|---|
| 출처 | TTAK.KO-10.1331-Part4 |
| 모델 명세 | http://uri.citydatahub.kr/ngsi-ld/models/WeatherObserved (v1.0.0) |
| 스키마 | http://uri.citydatahub.kr/ngsi-ld/schemas/WeatherObserved |
| 정의된 @context | http://uri.citydatahub.kr/ngsi-ld/context/v1/domain/environment.jsonld |
| 속성 | 식별자 |
|---|---|
location | https://uri.etsi.org/ngsi-ld/location |
address | http://uri.citydatahub.kr/vocab/address |
source | http://uri.citydatahub.kr/vocab/source |
refDevice | http://uri.citydatahub.kr/vocab/refDevice |
weatherType | http://uri.citydatahub.kr/vocab/weatherType |
windDirection | http://uri.citydatahub.kr/vocab/windDirection |
windSpeed | http://uri.citydatahub.kr/vocab/windSpeed |
temperature | http://uri.citydatahub.kr/vocab/temperature |
humidity | http://uri.citydatahub.kr/vocab/humidity |
atmosphericPressure | http://uri.citydatahub.kr/vocab/atmosphericPressure |
seaLevelPressure | http://uri.citydatahub.kr/vocab/seaLevelPressure |
rainfall | http://uri.citydatahub.kr/vocab/rainfall |
hourlyRainfall | http://uri.citydatahub.kr/vocab/hourlyRainfall |
vaporPressure | http://uri.citydatahub.kr/vocab/vaporPressure |
dewPoint | http://uri.citydatahub.kr/vocab/dewPoint |
sunshine | http://uri.citydatahub.kr/vocab/sunshine |
insolation | http://uri.citydatahub.kr/vocab/insolation |
snowfall | http://uri.citydatahub.kr/vocab/snowfall |
visibility | http://uri.citydatahub.kr/vocab/visibility |
이 모델에서 각 속성을 어떻게 쓰는지(필수·단위·범위)는 모델 명세에 있습니다.
curl -H 'Accept: application/json' http://uri.citydatahub.kr/vocab/WeatherObserved